Description
The grille can easily be attached to the speaker by means of coil springs.
Model | AT-2042 | AT-2053 | AT-2064 |
---|---|---|---|
Rated Power | 15W | 25W | 30W |
Input Model | 70V/100V/8Ω | ||
Sensitivity | 92dB±2dB | 91dB±2dB | 92dB±2dB |
Frequency Response | 80Hz-20KHz | 70Hz-20KHz | 55Hz-20KHz |
Material | ABS+ Iron Net | ||
Speaker Unit | 4” x 1; 1.5”x1 | 5” x 1; 1.5” x 1 | 6.5” x 1; 1.5” x 1 |
Mounting Hole | Φ180-185mm | Φ210-215mm | Φ250-255mm |
Panel Size | Φ213 x 160mm | Φ240 x 155mm | Φ280 x 195mm |
Weight | 1.6kg | 2.0kg | 2.9kg |
The grille can easily be attached to the speaker by means of coil springs.
Copyright © 2008 - 2019. Efficient Systems Pte Ltd. All Rights Reserved.