Description
Number pad use “touching sensor”, the latest technology and individual
number backlit when touch
Model | ESP-L209E | ESP-L209EK |
---|---|---|
Configurable Functions | ||
Re-configure Window | Configurable | |
Reader Output Format | Configurable | |
Wiegand Plus Width | Different choices | |
Keypad Output | N/A | Definable |
Buzzer Control | Reader & Controller control (Default) or Controller control only | |
LED/Back Lit | Define different LED color response base on Green LED | |
Display | No | OLED |
Clock Display | No | Yes |
Typical Read Range | > 5cm | |
Reader Standard Output | Wiegand (RS232 & RS485 is an option) | |
Standard Keypad Output | N/A | Wiegand with 4 bits burst |
Wiring Distance | 150m (22 AWG with shielded cable) | |
Frequency & Standard | 125KHz | |
Operating Specification | ||
Operating Voltage | 10 – 15VDC | |
Operating Current | 150mA (max) | |
Operating Temperature | -30°C – 70°C | |
Operating Humidity | 10% – 90% | |
Case material | PC + ABS | |
Standard Color | Black | |
Exterior Dimension | 143*46*25 mm | |
Weight | 180g |
Number pad use “touching sensor”, the latest technology and individual
number backlit when touch
Copyright © 2008 - 2019. Efficient Systems Pte Ltd. All Rights Reserved.