Description
One software can connect to several ESP-C806 to share the user info and get the attendance records.
One software can connect to several ESP-C806 to share the user info and get the
attendance records.
Features | |
---|---|
Max User Capacity | 2,000 |
Fingerprint Capacity | 2,000 |
Transaction Capacity | 100,000 |
Push Technology (UDP) | Device Pushes real-time attendance record to the RAMS Software automatically, including the offline records. |
Display | 2.4inch TFT Screen |
Fingerprint Sensor | 500DPI (Optical) |
Communication | TCP/IP, RS485, USB Memory Disk |
Authentication Method | Fingerprint/ RFID Card (125Khz)/Password |
Bell | Built-in Timing Bell (Scheduled-bell, can connect to external timing bell) |
Access Control Interface | Wiegand26/34, Door Lock, Siren, Release Button, Doorbell, Door Sensor |
Professional access function | Open door by multilevel verification, anti-pass back |
Optional functions | Add to 3,000 templates, MIFARE CARD function |
Power Supply | DC 12V/1A |
Operating environment | Operating Temp: 0°C-50°C, Humidity:80% |
Terminal Size | 181(L)*91(W)*36(H)mm |
One software can connect to several ESP-C806 to share the user info and get the attendance records.
Copyright © 2008 - 2019. Efficient Systems Pte Ltd. All Rights Reserved.