Description
Powerful 12x optical zoom Support Triple-streams encoding Max. 25/30fps@1080P
Specifications | ||
---|---|---|
Image Sensor | 1/2.8” STARVIS™ CMOS | |
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels | |
RAM/ROM | 1024M / 128M | |
IR Distance | N/A | |
IR On/Off Contro | N/A | |
IR LEDs | N/A | |
Optical Zoom | 12x | |
Focal Length | 5.3mm ~ 64mm | |
Angle of View | H: 58.2° ~ 4.8° | |
Focus Control | Auto/Manual | |
Close Focus Distance | 100mm ~ 1000mm | |
Edge Storage | NAS (Network Attached Storage), Local PC for instant recording, Micro SD card 256GB | |
Web Viewer | IE, Chrome, Firefox, Safari | |
Smart Phone | IOS, Android | |
Video Compression | H.265+ / H.265 / H.264+ / H.264 | |
Network Ethernet | RJ-45 (10XBase-T / 100Base-TX) | |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° | |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | |
Video Digital Zoom | 16x | |
Privacy Masking | Up to 24 areas | |
Video Resolution | 1080P(1920×1080) / 720P(1280×720) / D1(704×576/704×480) / CIF(352×288/352×240) | |
Frame Rate | Main stream: 1080P/720P (1 ~ 25/30fps) Sub stream1: D1/CIF (1 ~ 25/30fps) Sub stream2: 720P/D1/CIF (1 ~ 25/30fps) | |
Day/Night | Auto(ICR) / Color / B/W | |
Motion Detection | Support | |
Smart IR | N/A | |
Audio Compression | G.711a / G.711Mu / G.726 / AAC | |
Power Supply | AC 24V/1.5A(±10%), PoE+(802.3at) | |
Power Consumption | 12W | |
Ingress Protection | IP66 | |
Vandal Resistance | IK10 | |
Casing | Metal | |
Dimensions | Φ170(mm) x 155(mm) | |
Gross Weight | 3.3kg (7.28lb) |
Powerful 12x optical zoom Support Triple-streams encoding Max. 25/30fps@1080P
Copyright © 2008 - 2019. Efficient Systems Pte Ltd. All Rights Reserved.