Description
A PIN can be set inside the card to authenticate with the reader so that “Card + PIN” mode can be implemented without relying on the controller.
Specifications | ||
---|---|---|
Configuration | ||
Re-configure Window | 5 seconds (Default) or Half an hour after power up | |
Reader Output Format | CSN/UID 32bits, 34bits, 56bits (backward/forward), file content reading for programmed ID | |
Wiegand Plus Width | Different choices to fit with different Controller’s requirements | |
Keypad Output | Definable | |
Buzzer Control | Reader & controller control (default) or controller control only | |
LED/Back lit Control | Define different LED color response base on Green LED | |
Technical Specifications | ||
Typical Read Range | 2 – 3 cm | |
Reader Standard Output | Wiegand (RS232 & RS485 optional) | |
Standard Keypad Output | Wiegand with 4 bits burst | |
Wiring Distance | 150m (22 AWG with shielded cable) | |
Operating Specification | ||
Operating Voltage | 10 – 15 VDC | |
Operating Current | 150mA (max) | |
Operating Temperature | -30◦C – 70◦C | |
Case Material | PC + ABS | |
Standard Color | Black | |
Operating Humidity | 10% – 90% |
A PIN can be set inside the card to authenticate with the reader so that “Card + PIN” mode can be implemented without relying on the controller.
Copyright © 2008 - 2019. Efficient Systems Pte Ltd. All Rights Reserved.