Description
Elegant & Corporate Design. All-in-One solution with pre-installed QB10 software.
Optional – Smart Card reader, QR / Barcode Reader, Thumbprint reader.
Specification | QB-SK15 | QB-SB15 |
---|---|---|
Printer | 80mm thermal printer with 150 mm/s speed | |
Paper | Thermal paper 80mm | |
Processor | Quad Core 2.0Ghz | |
Memory | 2GB Ram | |
Disk Space | 16GB | |
Screen Type | 15-inch LCD IR Touchscreen | |
Resolution Pixel | 1080 (W) x 1920 (H) | 1920 (W) x 1080 (H) |
Network | RJ45 LAN 100Mbps | |
Brightness | 250cd/m2 | |
Dimension | 33mm x 135mm x 34mm | 41mm x 131mm x 32mm |
Material | Cold rolled steel and powder coating | |
Data Retention | >5 Years | |
Other | Built in voice empire fire for queue announcement (optional) |
Elegant & Corporate Design. All-in-One solution with pre-installed QB10 software.
Copyright © 2008 - 2019. Efficient Systems Pte Ltd. All Rights Reserved.