Description
Universal back plate allows the reader be installed on different size of gang box.
Network Version | Standalone Version | |
---|---|---|
Enrolment | Can use Configuration Card to change Fingerprint Scanner to Enrolment Device | Enable usage of a Function Card to perform offline enrolment |
Finger Template Storage | Store in Fingerprint Scanner | Store in Mifare Card |
Fingerprint Capacity | Support 2,000 users, maximum 4,000 templates | Based on the card capacity of the access control system |
Finger Template Data Synchronization | Use software to upload and download via RS485 | No synchronization required |
Access Mode | Card Only; Fingerprint Only; Fingerprint + Card; Fingerprint or Card | Card Only; Fingerprint + Card |
Standard Fingerprint Reader | Keypad Fingerprint Reader | |
Configurable Functions | ||
Re-configure Window | 5 seconds (Default) or Half an hour after power up | |
Reader Output Format | CSN/UID 32bits, 34bits, 56bits (backward/forward), file content reading for programmed ID | |
Wiegand Pulse Width | Different choices to fit with different Controller’s requirements | |
Keypad Output | N/A | Definable |
Buzzer Control | Reader & Controller control (Default) or Controller control only | |
LED/Back lit Control | Define different LED color response base on Green LED cable input | |
Technical Specifications | ||
Typical Read range | 3 – 5 cm | |
Reader Standard Output | Wiegand (RS232 & RS485 optional) | |
Standard Keypad output | N/A | Wiegand with 4 bits burst |
Wiring Distance | 150m (22 AWG with shielded cable) | |
Fingerprint Scanner | Optical | |
Fingerprint Capacity | Network Version: 4,000 templates, each user can enrol 2 fingerprints Standalone Version: Based on the card capacity | |
Template Size | 193 Bytes | |
Fingerprint Parameter | Verification Time: 1 s/1000 fingerprints stored, FRR≤0.001%, FAR≤1% | |
Access Mode | Network and Standalone Version: Card Only, Fingerprint + Card Network Version Only: Fingerprint or Card, Fingerprint Only Use | |
Template Synchronization | Network Version: Software to upload and download via RS485 Standalone Version: Templates store inside card | |
Operating Specification | ||
Operating Voltage | 10 – 15VDC | |
Operating Current | 250mA (max) | |
Operating Temperature | 20℃-60℃ | |
Exterior dimension | 186 L 85 W 22 H (RFID Reader) / 31.5 H (Fingerprint Scanner) mm |
Universal back plate allows the reader be installed on different size of gang box.
Copyright © 2008 - 2019. Efficient Systems Pte Ltd. All Rights Reserved.