Description
Support fingerprint /RFID card verification
Features | |
---|---|
Push Technology (UDP) | Device Pushes real-time attendance record to the RAMS Software automatically, including the offline records. |
LCD Screen | 2.4 inch TFT (320*240) Color Screen |
CPU | Up to 200MHz CPU CLK and 100MHz system operating frequency makes faster recognition speed |
Fingerprint Sensor Resolution | 500DPI |
User Capacity | 800 |
Log Capacity | 100,000 events |
Communication | TCP/IP, RS485 |
USB flash drive upload/download | Available |
Authentication Method | Fingerprint/ID Card |
Proximity card | RFID card |
Access control interface | Wiegand 26/34, Door Lock, Siren, Release button, doorbell, door sensor |
Power | DC 12V/1A |
Operating environment | Operating Temp: 0°C-50°C, Humidity:20%-80% |
Size | 103(L)*103(W)*31 (H)mm |
Support fingerprint /RFID card verification
Copyright © 2008 - 2019. Efficient Systems Pte Ltd. All Rights Reserved.