Description
Reveals the truth of customer satisfaction rates for improvement of service level.
Model | QB-CFT07 | QB-CFT10 |
---|---|---|
Processor | Dual Core 1.3Ghz | Quad Core 1.3Ghz |
Ram | 1GB | |
Screen Type | 7-inch LCD Capacitive Touchscreen | 10-inch LCD Capacitive Touchscreen |
Resolution Pixel | 1024 (W) x 600 (H) | 1280 (W) x 800 (H) |
Power Consumption | 5W | 10W |
Network | WIFI / RJ45 LAN 100Mpbs | |
Brightness | 250cd/m2 | |
Dimension (W*H*D) | 180mm x 120mm x 98mm | 243mm x 170mm x 98mm |
Model | QB-CFT14 | QB-CFT22 |
Processor | Dual Core 1.6Ghz | Quad Core 1.6Ghz |
Ram | 1GB | |
Screen Type | 14-inch LCD Capacitive Touchscreen | 16-inch LCD Capacitive Touchscreen |
Resolution Pixel | 1920 (W) x 1080 (H) | |
Power Consumption | 15W | 20W |
Network | WIFI / RJ45 LAN 100Mpbs POE | |
Brightness | 250cd/m2 | |
Dimension (W*H*D) | 340mm x 218mm x 30mm | 535mm x 228mm x 30mm |
Reveals the truth of customer satisfaction rates for improvement of service level.
Copyright © 2008 - 2019. Efficient Systems Pte Ltd. All Rights Reserved.