Description
Max 6/12/24 channels IP camera inputs, each channel up to 5MP; Max 4/48/96Mbps Incoming Bandwidth
Specifications | ||
---|---|---|
Main Processor | Embedded processor | |
Operating System | Embedded LINUX | |
Analog Camera Input | 16 Channel, BNC | |
HDCVI Camera | 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps | |
AHD Camera | 4MP, 1080P@25/30, 720P@25/30fps | |
TVI Camera | 4MP, 1080P@25/30, 720P@25/30fps | |
IP Camera Input | 16+8 Channel, each channel up to 5MP | |
Resolution | 4M-N, 1080P, 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF | |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | |
Display Interface | 1 HDMI ,1 VGA | |
Display Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
Audio In/Out | 1/1, RCA | |
Two-way Talk | Reuse audio in/out, RCA | |
Internal HDD | 1 SATA Port, up to 8TB capacity | |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Camera Blank, Video Loss), Alarm, Stop | |
PoE | 16 ports (IEEE802.3at/af) | |
Max. User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Power Supply | DC12V/2A | |
Power Consumption | <10W (Without HDD) | |
Dimensions | Mini 1U, 325mm×255mm×55mm (12.8″ x 10″ x 2.2″) | |
Gross Weight | 2kg (4.4lb) |
Max 6/12/24 channels IP camera inputs, each channel up to 5MP; Max 4/48/96Mbps Incoming Bandwidth
Copyright © 2008 - 2019. Efficient Systems Pte Ltd. All Rights Reserved.