Description
The phone App need to be initialized before it works with the BT Reader
❖ iOS® version – Install in Apple phone, which shall require iphone 5s model or up
❖ AndroidTM version – Install in any AndroidTM phone, which shall require version 4.4.4 or above
❖ The phone App need to be initialized before it works with the BT Reader
❖ The communication in between the reader and Apps are authenticated and encrypted with AES128 to ensure the communication is highly secured!Design Background
❖ Standard mode: 0.5 to 1m
❖ Mid-Range mode: 3 to 5m
❖ Long-Range mode: 5 to 10m
Features | Standard & Mini Reader | Keypad Reader |
---|---|---|
Reader Specifications | ||
Re-configure Window | 5 seconds (Default) or Half an hour after Power up | |
Reading Technologies | Bluetooth & Mifare | |
Reader Output Format | Programmed Card number inside App or CSN/UID 32bits, 34bits, 56bits (backward/forward) or programmed ID in the Mifare card | |
Antenna | Directional | |
Keypad Output | N/A | Definable |
Buzzer Control | Reader & Controller control (Default) or Controller control only | |
Read Range | Bluetooth is configurable to 1m, 5m or more; Mifare is around 5 cm | |
Wiring Distance | 150m (22 AWG with shielded cable) | |
Apps Specifications | ||
Operating System | Both iOS & Android | |
Data Encryption | Customer Code + End User Code + AES128 | |
Show-to-Go | Read distance is adjustable | |
Shake-to-Go | Phone vibrate when motion is success | |
Shake Sensitivity | Adjustable | |
Operating Specification | ||
Operating Voltage | 10 – 15VDC | |
Operating Current | 150mA (max) | |
Operating Temperature | -30°C-70°C | |
Exterior dimension (Mini) | 115.5*84.5*20.5mm (84.05*54.05*16.5mm) | |
Case material | PC+ABS | |
Operating Humidity | 10% – 90% | |
Weight (Mini) | 210g (160g) |
The phone App need to be initialized before it works with the BT Reader
Copyright © 2008 - 2019. Efficient Systems Pte Ltd. All Rights Reserved.